Russia’s Sanctioned Arctic LNG Plant Boosts Output to New Record
Russia’s sanctioned Arctic LNG 2 project boosted gas output to record levels this month as the export facility keeps loading cargoes that have struggled to find buyers.
SINGAPORE, Aug 14 (Reuters) – Singapore‘s marine fuel sales, also known as bunker sales, rebounded in July after a sharp decline in June, while monthly container throughput hit a year-to-date high, official data on Monday showed.
Bunker sales at Singapore are a key indicator of sentiment at the world’s largest refuelling hub for ships, which is also one of the busiest shipping lanes globally.
The volume totalled 4.52 million metric tons in July, up 14.9% month-on-month and 9.7% higher year-on-year, Singapore’s Maritime and Port Authority (MPA) data showed.
The uptick was led by a rebound in the number of vessel calls for bunkering, which totalled 3,511 in July, up 4.2% from June, MPA data showed, while monthly container throughput hit a year-to-date high at 3,431,300 twenty-foot equivalent units.
More refuelling demand was likely diverted to Singapore due to weather disruptions at regional North Asian hubs, particularly China, said bunker trade sources, though some sources were surprised at the extent of the climb.
“Demand was better than June but certainly didn’t felt (this) high,” said a bunker trader based in Singapore.
Prices of low-sulphur bunker fuel at Singapore were also more competitive than key Chinese bunker port Zhoushan in July, based on pricing data obtained from the sources.
Low-sulphur fuel oil (LSFO) sales for bunkering totalled 2.67 million tons in July, up 13.0% from June, MPA data showed.
Meanwhile, high-sulphur marine fuel sales totalled 1.48 million tons in July, up 19.9% from June and hitting a year-to-date high.
“With more vessels with scrubbers in the market and Singapore having ample bunker suppliers for the high-sulfur grade, HSFO sales will continue to remain supported,” said Ivan Mathews, consultancy FGE’s head of Asia refining and global fuel Oil services.
Meanwhile, marine gasoil sales totalled 309,900 tons in July, up 9.3% month-on-month.
Sales of bio-blended LSFO were at 39,400 tons for July, climbing to a fresh monthly record high. Total sales were at 228,900 tons in 2023 so far.
Meanwhile, 300 tons of methanol bunker volume emerged in July after Singapore kicked off its first refuelling operation using bio-methanol.
Separately, bunker sales of liquefied natural gas were at 18,300 tons in July, also firming from June. LNG bunker sales totalled 55,100 tons in 2023 so far.
Singapore monthly bunker sales by grade in ‘000 tons:
Total | MGO | LSMGO | MFO | Bio-blended MFO | LSFO | Bio-blended LSFO | LNG | Methanol | |
Jan-22 | 4,029.0 | 13.8 | 335.9 | 1,122.4 | 0.0 | 2,555.9 | 1.0 | 0.0 | 0.0 |
Feb-22 | 3,506.8 | 10.6 | 280.5 | 924.1 | 0.0 | 2,276.4 | 12.5 | 2.7 | 0.0 |
Mar-22 | 3,769.9 | 9.7 | 272.0 | 1,091.2 | 0.0 | 2,393.5 | 3.3 | 0.2 | 0.0 |
Apr-22 | 3,750.0 | 7.9 | 278.9 | 978.5 | 0.0 | 2,475.1 | 9.2 | 0.4 | 0.0 |
May-22 | 4,044.0 | 5.8 | 300.9 | 1,094.8 | 0.0 | 2,637.3 | 4.4 | 0.8 | 0.0 |
Jun-22 | 3,756.0 | 6.9 | 272.4 | 1,121.0 | 0.0 | 2,345.4 | 8.2 | 2.1 | 0.0 |
Jul-22 | 4,119.2 | 13.8 | 313.8 | 1,287.6 | 0.0 | 2,499.3 | 3.2 | 1.6 | 0.0 |
Aug-22 | 4,116.3 | 11.3 | 330.4 | 1,263.0 | 0.0 | 2,498.2 | 13.4 | 0.0 | 0.0 |
Sep-22 | 3,959.5 | 6.3 | 329.4 | 1,158.3 | 0.0 | 2,444.7 | 19.8 | 1.0 | 0.0 |
Oct-22 | 4,252.8 | 11.1 | 305.1 | 1,348.5 | 0.0 | 2,564.9 | 21.5 | 1.7 | 0.0 |
Nov-22 | 4,375.6 | 22.8 | 307.8 | 1,290.3 | 0.0 | 2,728.6 | 23.1 | 2.9 | 0.0 |
Dec-22 | 4,217.8 | 20.6 | 285.6 | 1,312.4 | 0.0 | 2,575.7 | 20.6 | 2.9 | 0.0 |
Jan-23 | 4,378.3 | 10.8 | 313.7 | 1,251.1 | 0.0 | 2,774.1 | 27.2 | 1.4 | 0.0 |
Feb-23 | 3,795.9 | 6.2 | 297.0 | 1,142.7 | 0.0 | 2,320.0 | 28.5 | 1.6 | 0.0 |
Mar-23 | 4,179.0 | 14.7 | 315.5 | 1,268.0 | 0.0 | 2,549.2 | 27.9 | 3.7 | 0.0 |
Apr-23 | 4,258.8 | 15.3 | 312.2 | 1,218.4 | 1.3 | 2,669.3 | 37.0 | 5.2 | 0.0 |
May-23 | 4,525.3 | 27.5 | 312.9 | 1,445.2 | 0.5 | 2,697.6 | 34.6 | 7.1 | 0.0 |
Jun-23 | 3,932.9 | 12.0 | 271.5 | 1,237.5 | 1.0 | 2,358.8 | 34.3 | 17.9 | 0.0 |
Jul-23* | 4,517.5 | 22.3 | 287.6 | 1,484.0 | 0.5 | 2,665.2 | 39.4 | 18.3 | 0.3 |
(Reporting by Jeslyn Lerh; Editing by Varun H K)
(c) Copyright Thomson Reuters 2023.
Sign up for gCaptain’s newsletter and never miss an update
Subscribe to gCaptain Daily and stay informed with the latest global maritime and offshore news
Stay informed with the latest maritime and offshore news, delivered daily straight to your inbox
Essential news coupled with the finest maritime content sourced from across the globe.
Sign Up