<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brasil Maru &#8211; Interesting Ship of The Week</title>
	<atom:link href="http://gcaptain.com/brasil-maru/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/brasil-maru/?2286</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tim</title>
		<link>http://gcaptain.com/brasil-maru/?2286#comment-20881</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 07 Sep 2008 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=2286#comment-20881</guid>
		<description>Bigger ships, more efficiency....haven&#039;t we heard this somewhere before with oil tankers?&lt;br&gt;&lt;br&gt;The bigger the ship, the bigger the problems. I don&#039;t doubt that it is worthy of the Japanese Naval Architects award, but they never have to sail the ships.</description>
		<content:encoded><![CDATA[<p>Bigger ships, more efficiency&#8230;.haven&#39;t we heard this somewhere before with oil tankers?</p>
<p>The bigger the ship, the bigger the problems. I don&#39;t doubt that it is worthy of the Japanese Naval Architects award, but they never have to sail the ships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://gcaptain.com/brasil-maru/?2286#comment-14040</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=2286#comment-14040</guid>
		<description>Bigger ships, more efficiency....haven&#039;t we heard this somewhere before with oil tankers?&lt;br&gt;&lt;br&gt;The bigger the ship, the bigger the problems. I don&#039;t doubt that it is worthy of the Japanese Naval Architects award, but they never have to sail the ships.</description>
		<content:encoded><![CDATA[<p>Bigger ships, more efficiency&#8230;.haven&#39;t we heard this somewhere before with oil tankers?</p>
<p>The bigger the ship, the bigger the problems. I don&#39;t doubt that it is worthy of the Japanese Naval Architects award, but they never have to sail the ships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmwf800</title>
		<link>http://gcaptain.com/brasil-maru/?2286#comment-14038</link>
		<dc:creator>bmwf800</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=2286#comment-14038</guid>
		<description>I love this blog - it&#039;s read every day here in Australia!&lt;br&gt;&lt;br&gt;I have more than a passing interest in these VLOC&#039;s (Very Large Ore Carriers) - Rio Tinto has ordered three 250,000DWT shallow-draft VLOC&#039;s for the Australia-North Asia, and our terminals will soon be dealing with ore carriers the size of &#039;Brasil Maru&#039; and all the associated issues of outreach, UKC, berthing pockets etc etc.&lt;br&gt;&lt;br&gt;Our Pilbara ports are draft limited at around the 18m mark, due in part to the long channel distance from berth  to sea so its unlikely that Australia will see ore carriers drawing 20m plus fully loading like the Brasilian ports.&lt;br&gt;&lt;br&gt;VALE have ordered a series of 400,000 DWT VLOC&#039; to be built at Rongcheng Shipyard for the China trade. Very few ports will able to take these vessels fully loaded.&lt;br&gt;&lt;br&gt;Stuart Scott&lt;br&gt;Melbourne, Australia</description>
		<content:encoded><![CDATA[<p>I love this blog &#8211; it&#39;s read every day here in Australia!</p>
<p>I have more than a passing interest in these VLOC&#39;s (Very Large Ore Carriers) &#8211; Rio Tinto has ordered three 250,000DWT shallow-draft VLOC&#39;s for the Australia-North Asia, and our terminals will soon be dealing with ore carriers the size of &#39;Brasil Maru&#39; and all the associated issues of outreach, UKC, berthing pockets etc etc.</p>
<p>Our Pilbara ports are draft limited at around the 18m mark, due in part to the long channel distance from berth  to sea so its unlikely that Australia will see ore carriers drawing 20m plus fully loading like the Brasilian ports.</p>
<p>VALE have ordered a series of 400,000 DWT VLOC&#39; to be built at Rongcheng Shipyard for the China trade. Very few ports will able to take these vessels fully loaded.</p>
<p>Stuart Scott<br />Melbourne, Australia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

