<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Shipping Companies Sized By Market Capitalization</title>
	<atom:link href="http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/</link>
	<description>A Blog About Ships</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kishore</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-20698</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-20698</guid>
		<description>Hi, get the information on shipping companies list around the world, by continent wise, &lt;br&gt;List of shipping companies in USA,&lt;br&gt;List of shipping companies in UK,&lt;br&gt;List of shipping companies in Australia,&lt;br&gt;List of shipping companies in India,&lt;br&gt;List of shipping companies in Japan and etc,&lt;br&gt;Country wise and shipping company owner in “altiusdirectory.com” or click below link.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.altiusdirectory.com/Travel/list-of-shipping-companies.html&quot; rel=&quot;nofollow&quot;&gt;http://www.altiusdirectory.com/Travel/list-of-s...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, get the information on shipping companies list around the world, by continent wise, <br />List of shipping companies in USA,<br />List of shipping companies in UK,<br />List of shipping companies in Australia,<br />List of shipping companies in India,<br />List of shipping companies in Japan and etc,<br />Country wise and shipping company owner in “altiusdirectory.com” or click below link.</p>
<p><a href="http://www.altiusdirectory.com/Travel/list-of-shipping-companies.html" rel="nofollow"></a><a href="http://www.altiusdirectory.com/Travel/list-of-s.." rel="nofollow">http://www.altiusdirectory.com/Travel/list-of-s..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishore</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-20699</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-20699</guid>
		<description>Hi, get the information on shipping companies list around the world, by continent wise, &lt;br&gt;List of shipping companies in USA,&lt;br&gt;List of shipping companies in UK,&lt;br&gt;List of shipping companies in Australia,&lt;br&gt;List of shipping companies in India,&lt;br&gt;List of shipping companies in Japan and etc,&lt;br&gt;Country wise and shipping company owner in “altiusdirectory.com” or click below link.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.altiusdirectory.com/Travel/list-of-shipping-companies.html&quot; rel=&quot;nofollow&quot;&gt;http://www.altiusdirectory.com/Travel/list-of-s...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, get the information on shipping companies list around the world, by continent wise, <br />List of shipping companies in USA,<br />List of shipping companies in UK,<br />List of shipping companies in Australia,<br />List of shipping companies in India,<br />List of shipping companies in Japan and etc,<br />Country wise and shipping company owner in “altiusdirectory.com” or click below link.</p>
<p><a href="http://www.altiusdirectory.com/Travel/list-of-shipping-companies.html" rel="nofollow"></a><a href="http://www.altiusdirectory.com/Travel/list-of-s.." rel="nofollow">http://www.altiusdirectory.com/Travel/list-of-s..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-11920</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-11920</guid>
		<description>the market changes over the last 10 years have seen a spike in 3RD part logistics. Companies that tend to benefit the most are small to med bus. looking for low volume discounts and true personalized sevices I reccomend 3pl&#039;s that have years of networking experience and understand customers needs. domestic clients within the U.S can tap into years of experience with Miracle Logistics AT shipmli.com</description>
		<content:encoded><![CDATA[<p>the market changes over the last 10 years have seen a spike in 3RD part logistics. Companies that tend to benefit the most are small to med bus. looking for low volume discounts and true personalized sevices I reccomend 3pl&#8217;s that have years of networking experience and understand customers needs. domestic clients within the U.S can tap into years of experience with Miracle Logistics AT shipmli.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-13957</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-13957</guid>
		<description>the market changes over the last 10 years have seen a spike in 3RD part logistics. Companies that tend to benefit the most are small to med bus. looking for low volume discounts and true personalized sevices I reccomend 3pl&#039;s that have years of networking experience and understand customers needs. domestic clients within the U.S can tap into years of experience with Miracle Logistics AT &lt;a href=&quot;http://shipmli.com&quot;&gt;shipmli.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the market changes over the last 10 years have seen a spike in 3RD part logistics. Companies that tend to benefit the most are small to med bus. looking for low volume discounts and true personalized sevices I reccomend 3pl&#8217;s that have years of networking experience and understand customers needs. domestic clients within the U.S can tap into years of experience with Miracle Logistics AT <a href="http://shipmli.com">shipmli.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maritime Monday 114 &#124; gCaptain.com</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-11860</link>
		<dc:creator>Maritime Monday 114 &#124; gCaptain.com</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-11860</guid>
		<description>[...] has &#8220;Shipping Companies Sized By Market Capitalization&#8221; as well as &#8220;Remembering The Edmund [...]</description>
		<content:encoded><![CDATA[<p>[...] has &#8220;Shipping Companies Sized By Market Capitalization&#8221; as well as &#8220;Remembering The Edmund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphical Presentation: Market Capitalization of Shipping Industry &#124; MarineBuzz.com</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-11823</link>
		<dc:creator>Graphical Presentation: Market Capitalization of Shipping Industry &#124; MarineBuzz.com</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-11823</guid>
		<description>[...] The corrected version of the &#8216;market capitalization&#8217; in graphical form is available at gcaptain. [...]</description>
		<content:encoded><![CDATA[<p>[...] The corrected version of the &#8216;market capitalization&#8217; in graphical form is available at gcaptain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-11812</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-11812</guid>
		<description>Brian, this is based on Marcket Cap (what Wall Street thinks the company is worth) not the size of a companies assets.

While Transocean doesn&#039;t transport anything they do own quite a few of the world&#039;s most technologically advanced and largest vessels.</description>
		<content:encoded><![CDATA[<p>Brian, this is based on Marcket Cap (what Wall Street thinks the company is worth) not the size of a companies assets.</p>
<p>While Transocean doesn&#8217;t transport anything they do own quite a few of the world&#8217;s most technologically advanced and largest vessels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-13956</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-13956</guid>
		<description>Brian, this is based on Marcket Cap (what Wall Street thinks the company is worth) not the size of a companies assets.&lt;br&gt;&lt;br&gt;While Transocean doesn&#039;t transport anything they do own quite a few of the world&#039;s most technologically advanced and largest vessels.</description>
		<content:encoded><![CDATA[<p>Brian, this is based on Marcket Cap (what Wall Street thinks the company is worth) not the size of a companies assets.</p>
<p>While Transocean doesn&#8217;t transport anything they do own quite a few of the world&#8217;s most technologically advanced and largest vessels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-11807</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-11807</guid>
		<description>Wait Transocean is the largest shipping company?? First they aren&#039;t even a shipping company, they do oil drilling. Second, they don&#039;t have nearly the number of ships as some companies on the list.</description>
		<content:encoded><![CDATA[<p>Wait Transocean is the largest shipping company?? First they aren&#8217;t even a shipping company, they do oil drilling. Second, they don&#8217;t have nearly the number of ships as some companies on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://gcaptain.com/maritime/blog/shipping-companies-sized-by-market-capitalization-2/comment-page-1/#comment-13955</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1667#comment-13955</guid>
		<description>Wait Transocean is the largest shipping company?? First they aren&#039;t even a shipping company, they do oil drilling. Second, they don&#039;t have nearly the number of ships as some companies on the list.</description>
		<content:encoded><![CDATA[<p>Wait Transocean is the largest shipping company?? First they aren&#8217;t even a shipping company, they do oil drilling. Second, they don&#8217;t have nearly the number of ships as some companies on the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
