Watch: This Is Why Biden’s $2 Trillion Infrastructure Plan Will Fail
In the United States, we have a problem that’s so BIG and obvious that even Elon Musk can’t see it. Our highways are broken, our streets are clogged with traffic,...
Far Supporter, image: Farstad
Petrobras has awarded a 3 years firm contract to PSV Far Supporter (1996, UT 750, 4,680 DWT). The contract is in direct continuation of the existing contract.
Total value of the contract is approx. NOK 175 million.
Vessel Particulars:
Built / Yard | 1996 / Fosen Mek. Verksteder AS / Yard no 60 |
Main Class | +1A1, SF, E0, DK(+), HL(2,8), Dynpos-AUT |
LOA | 83m 48s |
Breadth Moulded | 18m 48s |
Draft (max) | 6.205m + 0m Skeg/Nozzle |
Deadweight | 4680mt (d=6.2m) |
Gross Tonnage | 2998mt |
Deck Dimensions | 955,8m² (59m x 16,2m) |
Deck Load | 2800mt |
Deck Strength | 5mt/m² |
Fuel Oil | 1980m³ / 12454,2bbls |
Pot Water | 1385m³ / 8711,65bbls |
Drill Water / WB | 832m³ / 5233,28bbls |
Mud | 532m³ / 3346,28bbls |
Deck Cranes | 1 x SWL [email protected] – Fixed with No manipulators |
Brine | 740m³ / 4654,6bbls |
Base Oil | 196m³ / 1232,84bbls |
Methanol | N/A |
Dry Bulk | 300m³ / 10593cuft (6 tanks) |
Washing System | N/A |
Main Engines | 2 x 2645KW = 7194,4BHP |
Catalytic Converters | N/A |
Bow Thrusters | 1 x 1200BHP |
Stern Thrusters | 2 x 900BHP |
Azimuth Thrusters (Bow) | 1 x 1200BHP |
Consumption at Economy Speed | 10.7m³ / 24hrs @ 10Knots |
Consumption at Service Speed | 12m³ / 24hrs @ 12Knots |
Total Capacity | 23 Persons |
Join the 67,723 members that receive our newsletter.
Have a news tip? Let us know.