<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Has The Oil? A Map of World Oil Reserves.</title>
	<atom:link href="http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tweets that mention gCaptain.com » Who Has The Oil? A Map of World Oil Reserves. -- Topsy.com</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-21276</link>
		<dc:creator>Tweets that mention gCaptain.com » Who Has The Oil? A Map of World Oil Reserves. -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-21276</guid>
		<description>[...] This post was mentioned on Twitter by Captain John Konrad, Alabama Kayak Advent. Alabama Kayak Advent said: RT @gCaptain: Who Has The Oil? A Map of World Oil Reserves. http://goo.gl/fb/kEZBm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Captain John Konrad, Alabama Kayak Advent. Alabama Kayak Advent said: RT @gCaptain: Who Has The Oil? A Map of World Oil Reserves. <a href="http://goo.gl/fb/kEZBm" rel="nofollow">http://goo.gl/fb/kEZBm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention gCaptain.com » Who Has The Oil? A Map of World Oil Reserves. -- Topsy.com</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-21274</link>
		<dc:creator>Tweets that mention gCaptain.com » Who Has The Oil? A Map of World Oil Reserves. -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-21274</guid>
		<description>[...] This post was mentioned on Twitter by Captain John Konrad, unofficialsquaw. unofficialsquaw said: Who Has The Oil? A Map of World Oil Reserves. - http://b2l.me/2z86z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Captain John Konrad, unofficialsquaw. unofficialsquaw said: Who Has The Oil? A Map of World Oil Reserves. &#8211; <a href="http://b2l.me/2z86z" rel="nofollow">http://b2l.me/2z86z</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahad zahoor</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-7793</link>
		<dc:creator>fahad zahoor</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-7793</guid>
		<description>hey jeff u dont wanna work in section&#039;s centre , great !! they dont want u either , greatest !!!!</description>
		<content:encoded><![CDATA[<p>hey jeff u dont wanna work in section&#8217;s centre , great !! they dont want u either , greatest !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahad zahoor</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-13711</link>
		<dc:creator>fahad zahoor</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-13711</guid>
		<description>hey jeff u dont wanna work in section&#039;s centre , great !! they dont want u either , greatest !!!!</description>
		<content:encoded><![CDATA[<p>hey jeff u dont wanna work in section&#8217;s centre , great !! they dont want u either , greatest !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Of World Oil Reserves - Dogpile Web Search</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-5864</link>
		<dc:creator>Map Of World Oil Reserves - Dogpile Web Search</dc:creator>
		<pubDate>Fri, 28 Dec 2007 05:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-5864</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] are you talking about?      Sponsored by: www.meridianpress.com  [Found on Ads by Yahoo!]     9.  Who Has The Oil? A Map of World Oil Reserves. &#124; gCaptain.com    A Map of World Oil Reserves. The United States consumes more than 20000000 barrels of oil per [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] are you talking about?      Sponsored by: <a href="http://www.meridianpress.com" rel="nofollow">http://www.meridianpress.com</a>  [Found on Ads by Yahoo!]     9.  Who Has The Oil? A Map of World Oil Reserves. | gCaptain.com    A Map of World Oil Reserves. The United States consumes more than 20000000 barrels of oil per [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-5363</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 11 Dec 2007 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-5363</guid>
		<description>Very interesting.... Good Find!!</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;. Good Find!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-12985</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-12985</guid>
		<description>Very interesting.... Good Find!!</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;. Good Find!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter A. Mello</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-2062</link>
		<dc:creator>Peter A. Mello</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-2062</guid>
		<description>Great graphic.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great graphic.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter A. Mello</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-12984</link>
		<dc:creator>Peter A. Mello</dc:creator>
		<pubDate>Fri, 14 Sep 2007 23:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-12984</guid>
		<description>Great graphic.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great graphic.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMJeff</title>
		<link>http://gcaptain.com/who-has-the-oil-a-map-of-world-oil-reserves/?534#comment-2046</link>
		<dc:creator>CMJeff</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/who-has-the-oil-a-map-of-world-oil-reserves/#comment-2046</guid>
		<description>That large section in the center- don&#039;t want to work there ;(</description>
		<content:encoded><![CDATA[<p>That large section in the center- don&#8217;t want to work there ;(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

