<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WATCH: World&#8217;s Largest Wind Turbine Installation Vessel Strolls Into Tyne</title>
	<atom:link href="http://gcaptain.com/watch-worlds-largest-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/watch-worlds-largest-wind-turbine/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chris</title>
		<link>http://gcaptain.com/watch-worlds-largest-wind-turbine/#comment-33759</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Oct 2012 02:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/?p=56457#comment-33759</guid>
		<description><![CDATA[The Innovation is larger at 147m x 44m with a 1500t Liebherr crane. Currently contracted by Hochtief Solutions on the GT1 offshore wind farm for Global Tech client. Tripod foundations weighing 838t with 3 x 230t piles driven through the tripod sleeves. I think that makes the Innovation the largest ;-))]]></description>
		<content:encoded><![CDATA[<p>The Innovation is larger at 147m x 44m with a 1500t Liebherr crane. Currently contracted by Hochtief Solutions on the GT1 offshore wind farm for Global Tech client. Tripod foundations weighing 838t with 3 x 230t piles driven through the tripod sleeves. I think that makes the Innovation the largest ;-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Christopher</title>
		<link>http://gcaptain.com/watch-worlds-largest-wind-turbine/#comment-33651</link>
		<dc:creator>Dave Christopher</dc:creator>
		<pubDate>Wed, 10 Oct 2012 03:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/?p=56457#comment-33651</guid>
		<description><![CDATA[.........yes the same thought crossed my mind as well. I am sure there is something that makes each of them unique, and as such the worlds &quot;largest&quot; or best at something.]]></description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;yes the same thought crossed my mind as well. I am sure there is something that makes each of them unique, and as such the worlds &#8220;largest&#8221; or best at something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucilla Cechet</title>
		<link>http://gcaptain.com/watch-worlds-largest-wind-turbine/#comment-33626</link>
		<dc:creator>Lucilla Cechet</dc:creator>
		<pubDate>Sun, 07 Oct 2012 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/?p=56457#comment-33626</guid>
		<description><![CDATA[Questa si che è un&#039;idea per installare parchi eolici sulle dighe a Trieste! Altrocché rigassificatori. Ci sono altri siti che non siano impattanti the suggerire? Ma...le pale eoliche sopportano la bora?]]></description>
		<content:encoded><![CDATA[<p>Questa si che è un&#039;idea per installare parchi eolici sulle dighe a Trieste! Altrocché rigassificatori. Ci sono altri siti che non siano impattanti the suggerire? Ma&#8230;le pale eoliche sopportano la bora?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onslow</title>
		<link>http://gcaptain.com/watch-worlds-largest-wind-turbine/#comment-33620</link>
		<dc:creator>Onslow</dc:creator>
		<pubDate>Fri, 05 Oct 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/?p=56457#comment-33620</guid>
		<description><![CDATA[MPI Adventure is certainly NOT the world’s largest wind turbine installation vessel !

both Innovation and Orca are larger...

just fill the missing numbers for yourself...
but what is provided below is pretty enough to be sure...

ship:   MPI Adventure &#124; Innovation &#124; Orca
deadweight:   14 739 dwt &#124; ? &#124; ?
length:   138 m &#124; 147.50 m &#124; 161 m 
beam:   40 m &#124; 42 m &#124; 49 m
crane SWL:   1000 t &#124; 1500 t &#124; 1200 t]]></description>
		<content:encoded><![CDATA[<p>MPI Adventure is certainly NOT the world’s largest wind turbine installation vessel !</p>
<p>both Innovation and Orca are larger&#8230;</p>
<p>just fill the missing numbers for yourself&#8230;<br />
but what is provided below is pretty enough to be sure&#8230;</p>
<p>ship:   MPI Adventure | Innovation | Orca<br />
deadweight:   14 739 dwt | ? | ?<br />
length:   138 m | 147.50 m | 161 m<br />
beam:   40 m | 42 m | 49 m<br />
crane SWL:   1000 t | 1500 t | 1200 t</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.479 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 00:59:40 -->
