<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scripps Research Platform FLIP &#8211; A Most Unusual Ship</title>
	<atom:link href="http://gcaptain.com/the-flip-scripps-institute-of-oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: FLIP - A Research Vessel That&#8230; Flips &#171; Cool Ship.org</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-7626</link>
		<dc:creator>FLIP - A Research Vessel That&#8230; Flips &#171; Cool Ship.org</dc:creator>
		<pubDate>Mon, 10 Mar 2008 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-7626</guid>
		<description>[...] 45 years later, FLIP still serves the oceanographic community.” And it is still one of a kind. - Scripps FLIP, [...]</description>
		<content:encoded><![CDATA[<p>[...] 45 years later, FLIP still serves the oceanographic community.” And it is still one of a kind. &#8211; Scripps FLIP, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whale Love and Giant Mouths : Environmental News</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-5370</link>
		<dc:creator>Whale Love and Giant Mouths : Environmental News</dc:creator>
		<pubDate>Tue, 11 Dec 2007 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-5370</guid>
		<description>[...] to 80 tons. In contrast, humpback whales weigh a relatively small 40 tons at most. Scientists at Scripps Institution of Oceanography had been attempting to monitor the whales’ songs, and had attached monitors to the backs of [...]</description>
		<content:encoded><![CDATA[<p>[...] to 80 tons. In contrast, humpback whales weigh a relatively small 40 tons at most. Scientists at Scripps Institution of Oceanography had been attempting to monitor the whales’ songs, and had attached monitors to the backs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-4478</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-4478</guid>
		<description>Superb vessel! I am building a fully working scale model of FLIP so any photos/footage appreciated- Cabin photos also needed so I can really do a good job! Thanks in advance for your help.  Kev</description>
		<content:encoded><![CDATA[<p>Superb vessel! I am building a fully working scale model of FLIP so any photos/footage appreciated- Cabin photos also needed so I can really do a good job! Thanks in advance for your help.  Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-13094</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-13094</guid>
		<description>Superb vessel! I am building a fully working scale model of FLIP so any photos/footage appreciated- Cabin photos also needed so I can really do a good job! Thanks in advance for your help.  Kev</description>
		<content:encoded><![CDATA[<p>Superb vessel! I am building a fully working scale model of FLIP so any photos/footage appreciated- Cabin photos also needed so I can really do a good job! Thanks in advance for your help.  Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Ben</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-1684</link>
		<dc:creator>Capt. Ben</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-1684</guid>
		<description>I worked in San Diego for a few years. Seemed to me that FLIP spent most of it&#039;s time at the dock... but it sure was a sight to see when it did go out.</description>
		<content:encoded><![CDATA[<p>I worked in San Diego for a few years. Seemed to me that FLIP spent most of it&#8217;s time at the dock&#8230; but it sure was a sight to see when it did go out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Ben</title>
		<link>http://gcaptain.com/the-flip-scripps-institute-of-oceanography/?453#comment-21707</link>
		<dc:creator>Capt. Ben</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/the-flip-scripps-institute-of-oceanography/#comment-21707</guid>
		<description>I worked in San Diego for a few years. Seemed to me that FLIP spent most of it&#039;s time at the dock... but it sure was a sight to see when it did go out.</description>
		<content:encoded><![CDATA[<p>I worked in San Diego for a few years. Seemed to me that FLIP spent most of it&#8217;s time at the dock&#8230; but it sure was a sight to see when it did go out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

