<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCaptain - Maritime &#38; Offshore &#187; germany</title>
	<atom:link href="http://gcaptain.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Caribbean signs letter of intent with Meyer Werft for two new generation ships</title>
		<link>http://gcaptain.com/royal-caribbean-signs-letter-intent/?21812</link>
		<comments>http://gcaptain.com/royal-caribbean-signs-letter-intent/?21812#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:41:30 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[meyer werft]]></category>
		<category><![CDATA[newbuild]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Shipyard]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=21812</guid>
		<description><![CDATA[MIAMI/PAPENBURG: Royal Caribbean Cruises, Ltd. has signed a letter of intent with the Papenburg, Germany-based Royal Carribean Internation to build the first of a new generation of &#60;a href=&#8221;http://gcaptain.com/tag/royal-caribbean&#8221;&#62;Royal Carribean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcaptain.com/wp-content/uploads/2011/02/royal-caribbean-cruise-line.jpg"><img class="alignright size-medium wp-image-21814" title="royal-caribbean-cruise-line" src="http://gcaptain.com/wp-content/uploads/2011/02/royal-caribbean-cruise-line-300x240.jpg" alt="" width="300" height="240" /></a>MIAMI/PAPENBURG: Royal Caribbean Cruises, Ltd. has signed a letter of intent with the Papenburg, Germany-based <a href="http://gcaptain.com/tag/royal-caribbean">Royal Carribean Internation </a> to build the first of a new generation of &lt;a href=&#8221;http://gcaptain.com/tag/royal-caribbean&#8221;&gt;Royal Carribean Internation &lt;/a&gt; cruise ships, code-name <em>Project Sunshine</em>.</p>
<p>The order calls for one ship to be delivered in the Fall of 2014 with an option for a second ship for Spring 2015.  The 158,000 Gross Registered Tons (GRT) new build will carry just over 4,100 guests based on double occupancy.  The estimated all-in cost per berth is about 170,000.  This all-in cost includes the yard s base contract price plus everything needed to design, operate and build the vessel, from architect fees to supervision costs and all loose inventories from computers to art and bed linens.</p>
<p>[Pictured:</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/royal-caribbean-signs-letter-intent/?21812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreck Of The Waldorf &#8211; Salvage of sunken tanker shuts down section of German Rhine River</title>
		<link>http://gcaptain.com/salvage-waldorf-tanker-shuts-section/?21641</link>
		<comments>http://gcaptain.com/salvage-waldorf-tanker-shuts-section/?21641#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:27:36 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[rhine river]]></category>
		<category><![CDATA[Salvage]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=21641</guid>
		<description><![CDATA[FRANKFURT -(Dow Jones)- Maritime traffic on the Rhine river has been blocked entirely between the German towns of St. Goar and Oberwesel since Wednesday afternoon, and voyages will likely remain [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT -(Dow Jones)- Maritime traffic on the Rhine river has been blocked entirely between the German towns of St. Goar and Oberwesel since Wednesday afternoon, and voyages will likely remain blocked throughout Thursday due to an operation to salvage the ship Waldorf that capsized Jan. 13, an official from the German Waterways and Shipping Administration told Dow Jones Newswires.</p>
<p>Downstream voyages have been blocked for some time and will remain so for the time being, Florian Krekel from the authority added.</p>
<p>It is still too early to say when the blockage will be over as examinations on the stranded tanker are ongoing, he said.</p>
<p>Some trains in the area, close to the famous Loreley cliff tourist attraction, have been replaced with bus services until at least 1600 GMT, according to a press release from the waterways authority.</p>
<p>The tanker, carrying 2,400 tons of sulphuric acid, remains in the Rhine but the authorities intend to extract the acid before removing the ship from the river, the press release said.</p>
<p>Until now, upstream voyages had been permitted in limited capacity while downstream voyages were blocked shortly after the incident.</p>
<p><span style="color: #888888;"><em>By Natascha Divac and Harriet Torry, Copyright (c) 2011 Dow Jones &amp; Company, Inc.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/salvage-waldorf-tanker-shuts-section/?21641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB to provide energy-efficient propulsion, electrical systems for two next-gernaation cruise ships</title>
		<link>http://gcaptain.com/provide-energy-efficient-propulsion/?21502</link>
		<comments>http://gcaptain.com/provide-energy-efficient-propulsion/?21502#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:35:22 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Engineering News]]></category>
		<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[meyer werft]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[newbuild]]></category>
		<category><![CDATA[Shipyard]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=21502</guid>
		<description><![CDATA[Zurich, Switzerland – ABB has been awarded an order to provide power and propulsion systems for two next-generation cruise ships to be built by Meyer Werft at its shipyard in [...]]]></description>
			<content:encoded><![CDATA[<p>Zurich, Switzerland – ABB has been awarded an order to provide power and propulsion systems for two next-generation cruise ships to be built by Meyer Werft at its shipyard in Papenburg, Germany for Norwegian Cruise Line. The order was booked in the fourth quarter and is worth over $50 million.</p>
<p>Each new ship is 143,500 GT (gross tonnage) and will be able to carry more than 4,000 passengers, which makes them the biggest cruise liners ever built in Germany.</p>
<p>The order includes power generation and distribution systems, thruster motors, and two 17.5 megawatt (MW) propulsion systems including transformers, drives and Azipod<sup>®</sup> XO propulsion units. ABB’s energy efficient Azipod propulsion uses less fuel than traditional systems, and provides better maneuverability in all operating conditions.</p>
<p>The ships are scheduled for delivery and commissioning in the spring of 2013 and 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/provide-energy-efficient-propulsion/?21502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Water Bridge &#8211; Magdeburg Canal Bridge</title>
		<link>http://gcaptain.com/german-water-bridge/?16005</link>
		<comments>http://gcaptain.com/german-water-bridge/?16005#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:42:03 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=16005</guid>
		<description><![CDATA[The Magdeburg Canal Bridge This could be the worlds strangest bridge but here at gCaptain we think it is pretty cool. Germany&#8217;s water bridge known as the Magdeburge Canal Bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Water Bridge" src="http://www.cargolaw.com/images/Singles06.Water.Bridge.GIF" alt="" width="501" height="302" /></p>
<h1 id="watch-headline-title"><em><a title="German Water Bridge" href="http://gcaptain.com/maritime/blog/cool-water-bridge-the-magdeburg-canal-bridge?16005">The Magdeburg Canal Bridge</a></em></h1>
<p>This could be the worlds strangest bridge but here at gCaptain we think it is pretty cool. Germany&#8217;s water bridge known as the Magdeburge Canal Bridge took six years to build (completed in October of 2003) at a cost of 500 million Euros. The Magdeburg Water Bridge is 918 meters long. It bridges over the Elbe River in Germany and joins the Elbe-Havel canal to the Mittelland canal which is close to the city of Magdeburg, near Berlin. The water bridge joined the former East and West Germany, as part of the unification project.</p>
<p><span id="more-16005"></span></p>
<p><a href="http://www.womansday.com/var/ezflow_site/storage/images/media/images/14-magdeburg-water-bridge-magdeburg-germany/872526-1-eng-US/14-Magdeburg-Water-Bridge-Magdeburg-Germany.jpg"><img class="alignnone" title="Magdeburg Canal Bridge" src="http://www.womansday.com/var/ezflow_site/storage/images/media/images/14-magdeburg-water-bridge-magdeburg-germany/872526-1-eng-US/14-Magdeburg-Water-Bridge-Magdeburg-Germany.jpg" alt="" width="500" height="295" /></a></p>
<p><a href="http://www.maurer-soehne.com/files/bauwerkschutzsysteme/images/bearings_3_Kanalbruecke.jpg"><img class="alignleft" title="Cool Water Bridge" src="http://www.maurer-soehne.com/files/bauwerkschutzsysteme/images/bearings_3_Kanalbruecke.jpg" alt="" width="499" height="320" /></a></p>
<p>You can find out more about the German water bridge at <a href="http://www.dw-world.de/dw/article/0,,990878,00.html">dw-world.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/german-water-bridge/?16005/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Port Kiel Fire &#8211; Incident Photo Of The Week</title>
		<link>http://gcaptain.com/port-kiel-fire-photo/?8886</link>
		<comments>http://gcaptain.com/port-kiel-fire-photo/?8886#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:00:07 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire Incidents]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[incident photos]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=8886</guid>
		<description><![CDATA[The Local Reports: Some 300 firemen battled the flames all night, as the authorities brought around 500 residents near the North-Baltic Sea Canal to safety. Only two people suffered light [...]]]></description>
			<content:encoded><![CDATA[<p><img title="fire-port-kiel" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/06/fire-port-kiel.png" alt="Port Kiel Fire" width="500px" /></p>
<p>The Local Reports:<span id="more-8886"></span></p>
<blockquote><p>Some 300 firemen battled the flames all night, as the authorities brought around 500 residents near the North-Baltic Sea Canal to safety. Only two people suffered light injuries in the incident.</p>
<p>Michael Krohn, a spokesman for the Kiel fire brigade, said they received a call just before midnight regarding a burning trashcan. But by the time the first truck arrived, a nearby tank filled with paraffin had caught fire. The heat caused several tanks to explode.</p>
<p>“Then large amounts of burning paraffin quickly flowed into the canal,” Krohn said.</p>
<p>The highly flammable material, which is often used to make candles and creams, fuelled flames up to 15 metres high. Several hundred onlookers hampered efforts to contain the blaze, which threatened to spread to tanks of heating oil. <a href="http://www.thelocal.de/national/20090612-19879.html">Read More&#8230;</a></p></blockquote>
<h3>Port Kiel Fire Video</h3>
<p><a href="http://gcaptain.com/port-kiel-fire-photo/?8886"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/port-kiel-fire-photo/?8886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

