<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCaptain - Maritime &#38; Offshore &#187; cargo loss</title>
	<atom:link href="http://gcaptain.com/tag/cargo-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 21:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Incident Photo of the Week &#8211; Man Overboard?</title>
		<link>http://gcaptain.com/incident-photo-week-overboard/?10779</link>
		<comments>http://gcaptain.com/incident-photo-week-overboard/?10779#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:56:35 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[cargo law]]></category>
		<category><![CDATA[cargo loss]]></category>
		<category><![CDATA[incident photos]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=10779</guid>
		<description><![CDATA[This weeks incident photo comes to us via cargolaw.com&#8217;s Photo Gallery of Cargo Loss.  The photos above taken at The Port of Auckland show that the rails of M/V Vega [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/10/disaster2009.Vega.Gotland6.jpg"><img class="alignnone size-full wp-image-10780" title="disaster2009.Vega.Gotland6" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/10/disaster2009.Vega.Gotland6.jpg" alt="disaster2009.Vega.Gotland6" /></a></p>
<p>This weeks incident photo comes to us via cargolaw.com&#8217;s <a href="http://www.google.com/url?q=http://cargolaw.com/gallery.html&amp;ei=XOjMSqyOKJaGkQWqvITYBg&amp;sa=X&amp;oi=smap&amp;resnum=1&amp;ct=result&amp;cd=1&amp;usg=AFQjCNG7Y9Ax9uvrk2AmOKahehNCcc9pVg" target="_blank">Photo Gallery of Cargo Loss</a>.  The photos above taken at The Port of Auckland show that the rails of <em>M/V Vega Gotland</em> are bent.  So what happened? Has someone or something gone overboard? <span id="more-10779"></span></p>
<p>Yes &#8211; something to be precise! While at The Port of Auckland, Maersk Container MWCU5747674 fell off the <em>Vega Gotland</em> and into the water when the container next to it was lifted with one twist lock still locked.</p>
<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/10/disaster2009.Vega.Gotland8.jpg"><img class="alignnone size-full wp-image-10781" title="disaster2009.Vega.Gotland8" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/10/disaster2009.Vega.Gotland8.jpg" alt="disaster2009.Vega.Gotland8" /></a></p>
<p>More on this incident can be found at Cargo Law <a href="http://cargolaw.com/2009nightmare_vega-gotland.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/incident-photo-week-overboard/?10779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident Photo of The Week &#8211; Lost Timber</title>
		<link>http://gcaptain.com/incident-photo-of-the-week-lost-timber/?5905</link>
		<comments>http://gcaptain.com/incident-photo-of-the-week-lost-timber/?5905#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:46:47 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[cargo loss]]></category>
		<category><![CDATA[incident photos]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=5905</guid>
		<description><![CDATA[Yesterday the 450ft Russian flagged vessel, Sinegorsk, lost 1,500 tonnes of timber in a major shipping lane of the English Channel.  The cargo was lost 14 miles off Newhaven, East [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5906" title="lost-timber-at-sea" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/01/lost-timber-at-sea.jpg" alt="lost-timber-at-sea" /></p>
<p>Yesterday the 450ft Russian flagged vessel, Sinegorsk, lost 1,500 tonnes of timber in a major shipping lane of the English Channel.  The cargo was lost 14 miles off Newhaven, East Sussex, at 0815 GMT and it is now being reported that the wood has spread across eight miles with the main bulk of it is 12 miles south of Rye, East Sussex.  The vessel has since been escorted to Southampton were it was anchored while damage to the ship was assessed and the remaining cargo secured.</p>
<p>The time and location predicted for the drifting timber to was ashore is still uncertain.  Now let&#8217;s take a look at some video.<span id="more-5905"></span></p>
<p><a href="http://gcaptain.com/incident-photo-of-the-week-lost-timber/?5905"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/incident-photo-of-the-week-lost-timber/?5905/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maritime Law &#8211; Law of General Average</title>
		<link>http://gcaptain.com/admiralty-tidbit-law-of-general-aveage/?976</link>
		<comments>http://gcaptain.com/admiralty-tidbit-law-of-general-aveage/?976#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:50:16 +0000</pubDate>
		<dc:creator>John Konrad</dc:creator>
				<category><![CDATA[Maritime Law]]></category>
		<category><![CDATA[admiralty law]]></category>
		<category><![CDATA[cargo loss]]></category>
		<category><![CDATA[cargo shipping]]></category>
		<category><![CDATA[Jones Act]]></category>
		<category><![CDATA[maritime lawyer]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/admiralty-tidbit-law-of-general-aveage/</guid>
		<description><![CDATA[The law of general average is a legal principle of maritime law according to which all parties in a sea venture proportionally share any losses resulting from a voluntary sacrifice [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The law of <strong><em>general averag</em>e</strong> is a legal principle of <a href="http://gcaptain.com/forum/maritime-law/"><em><strong>maritime law </strong></em></a>according to which all parties in a sea venture proportionally share any losses resulting from a voluntary sacrifice of part of the ship or cargo to save the whole in an emergency.In the exigencies of hazards faced at sea, crewmembers often have precious little time in which to determine precisely whose cargo they are jettisoning. Thus, to avoid quarreling that could waste valuable time, there arose the equitable practice whereby all the merchants whose cargo was on board would be called on to contribute a portion, based upon a share or percentage, to the merchant or merchants whose goods had been tossed overboard to avert imminent peril.</p></blockquote>
<p>Source:<a rel="nofollow" href="http://en.wikipedia.org/wiki/General_average"> Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/admiralty-tidbit-law-of-general-aveage/?976/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

