<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCaptain - Maritime &#38; Offshore &#187; analytics</title>
	<atom:link href="http://gcaptain.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stats In &#8211; gCaptain&#8217;s On Top!</title>
		<link>http://gcaptain.com/stats-in-gcaptains-on-top/?1776</link>
		<comments>http://gcaptain.com/stats-in-gcaptains-on-top/?1776#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:48:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[gCaptain]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=1776</guid>
		<description><![CDATA[Many thanks to all our readers for making this happen! And Stay-Tuned for more great features coming soon!!   -John]]></description>
			<content:encoded><![CDATA[<p><a href="http://siteanalytics.compete.com/gcaptain.com/?metric=uv"><img class="alignnone size-medium wp-image-1781" title="mariner-compete" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2008/06/mariner-compete.png" alt="" /></a></p>
<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2008/06/rigzone-newbuilds.png"><br />
</a></p>
<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2008/06/big-time.png"><img class="alignnone size-medium wp-image-1777" title="big-time" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2008/06/big-time.png" alt="" /></a></p>
<p><em><strong>Many thanks to all our readers for making this happen! And Stay-Tuned for more great features coming soon!!   -John<br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/stats-in-gcaptains-on-top/?1776/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congratulations To London Readers</title>
		<link>http://gcaptain.com/congratulations-to-london-readers/?1083</link>
		<comments>http://gcaptain.com/congratulations-to-london-readers/?1083#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:34:19 +0000</pubDate>
		<dc:creator>John Konrad</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[gCaptain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/congratulations-to-london-readers/</guid>
		<description><![CDATA[The stats for January are in and we would like to Congratulate and Thank our readers from London who, with 937 unique visitors, have squeezed out Houston, New York, Sydney [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcaptain.com/maritime/blog/congratulations-to-london-readers/gcaptain-city-stats/" rel="attachment wp-att-1082" title="gCaptain City Stats"><img src="http://gcaptain-s3.s3.amazonaws.com/maritime/blog/wp-content/uploads/2008/02/firefoxscreensnapz002.jpg" alt="gCaptain Reader Locations - Worldwide" width="500" /></a></p>
<p>The stats for January are in and we would like to Congratulate and Thank our readers from <em><strong>London</strong></em> who, with 937 <em>unique</em> visitors, have squeezed out Houston, New York, Sydney and San Francisco for the title of most readers worldwide.</p>
<p>Here are the stats broken down by city:<span id="more-1083"></span></p>
<h3>Reader Statistics<br />
January 2008</h3>
<p>City &#8211; Unique Visitors</p>
<p>1.     London &#8211; 937<br />
2.     Houston &#8211; 756<br />
3.     New York &#8211; 581<br />
4.     Sydney &#8211; 488<br />
5.     Melbourne &#8211; 399</p>
<p>Total Unique Visitors:<span class="primary_value"> 40,212</span></p>
<p>Source: Google Analytics</p>
<p>Note: Actual Statistics Are Higher  <small>(Google Analytics only counts readers with Javascript enabled so to have your city counted please turn off ad-blocking software and update to the latest version of your browser.) </small></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/congratulations-to-london-readers/?1083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reader map</title>
		<link>http://gcaptain.com/reader-map/?587</link>
		<comments>http://gcaptain.com/reader-map/?587#comments</comments>
		<pubDate>Mon, 24 Sep 2007 08:01:33 +0000</pubDate>
		<dc:creator>John Konrad</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[gCaptain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/reader-map/</guid>
		<description><![CDATA[In preparation for our announcement of 200,000 page views since launching gCaptain this May I wanted to share some of our user information with you. Of course we would never [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for our announcement of 200,000 page views since launching gCaptain this May I wanted to share some of our user information with you. Of course we would never give away your personal data but I am willing to show where you are from. Below are two charts that show the locations of our latest readers.</p>
<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2007/09/user-map-cities.png" title="Click for Larger Version"><img src="http://gcaptain.com/maritime/blog/wp-content/uploads/2007/09/user-map-cities.png" title="reader cities map" alt="reader cities map" width="500" /></a><br />
This map paces a dot on the city of our latest readers. The dots range in size from 50 to 7,000+ visitors so we are, unfortunately, not able to show you a complete list of locations just the popular ones.</p>
<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2007/09/user-map-countries.png" title="Click for Larger Version"><img src="http://gcaptain.com/maritime/blog/wp-content/uploads/2007/09/user-map-countries.png" title="reader contry map" alt="reader contry map" width="500" /></a><br />
Here is a more complete list showing our readers&#8217; home countries. The map shades each country with readers green with the largest contributing country (the U.S.A.) logging over 34,000 visitors.</p>
<p>I just thought you may be interested in seeing where other dedicated gCaptain readers are from. If you enjoy this blog and know anyone in Madagascar, Somalia, Ecuador or the handful of other countries we have yet to reach please pass on the link&#8230;. we&#8217;d love to have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/reader-map/?587/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

