shipping container dimensions
| 20′ container | 40′ container | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| imperial | metric | imperial | metric | ||||||
| externaldimensions | length | 20′ 0″ | 6.096 m | 40′ 0″ | 12.192 m | ||||
| width | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | |||||
| height | 8′ 6″ | 2.591 m | 8′ 6″ | 2.591 m | |||||
| interiordimensions | length | 18′ 10 5⁄16″ | 5.758 m | 39′ 5 45⁄64″ | 12.032 m | ||||
| width | 7′ 8 19⁄32″ | 2.352 m | 7′ 8 19⁄32″ | 2.352 m | |||||
| height | 7′ 9 57⁄64″ | 2.385 m | 7′ 9 57⁄64″ | 2.385 m | |||||
| door aperture | width | 7′ 8 ⅛″ | 2.343 m | 7′ 8 ⅛″ | 2.343 m | ||||
| height | 7′ 5 ¾″ | 2.280 m | 7′ 5 ¾″ | 2.280 m | |||||
| volume | 1,169 ft³ | 33.1 m³ | 2,385 ft³ | 67.5 m³ | |||||
| maximumgross mass | 66,139 lb | 30,400 kg | 66,139 lb | 30,400 kg | |||||
| empty weight | 4,850 lb | 2,200 kg | 8,380 lb | 3,800 kg | |||||
| net load | 61,289 lb | 28,200 kg | 57,759 lb | 26,600 kg | |||||
Related Articles:
gCaptain Staff
gCaptain is the top-visited maritime and offshore industry news blog in the world. Since 2006, gCaptain has proven to be a highly effective platform for information sharing and source for up-to-date and relevant news for industry professionals worldwide.
Post A Comment
News
- Australian Warship Busts Drug-Runners in Northern Arabian Sea
- World’s Largest Offshore Wind Farm Opens Off the British Coast
- Horizon Reliance Responds to High Seas Distress Call, Rescues Family of Three [VIDEO]
- Jensen to Design Custom “Super Pumper” Fireboat for City of San Francisco
- By the Numbers: How Much Does Somali Piracy Cost? [REPORT]
Forum- Petrobras Approves 26 Rigs for 15-year contracts with Sete and Ocean Rig rob
- Trouble with working in Africa - VIDEO Mikey
- Dome vs. Open Array Radar CaptChris878
- Just A Test - Looking For Hydrostatic Releases john
- MSC: BUC increase USA to S. America West Coast, Central America, Caribbean rob
- MSC: BUC increase from Canada to S. America West Coast, Central America, Caribbean rob
- MSC:GRI Announcement on cargo from the West Mediterranean and Adriatic - Red Sea rob
- MARKET TALK: Daiwa Upgrades SembCorp To Outperform From Hold rob
- Tanker Market Update - Knightsbridge Tankers [REPORT] rob
- CBP Regulations Pertaining to Escopeta Oil Fines RichMadden
Subscribe
Click HERE for gCaptain’s free daily newsletter.Find Us On Google+







