<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pipe Labeling</title>
	<atom:link href="http://gcaptain.com/pipe-labeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/pipe-labeling/?1266</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-8008</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-8008</guid>
		<description>GSF
SW Cooling	Green	Yellow	Green
SW Circulating	Green	Grey	Green
Sanitary SW Supply	Green	Brown	Green
SW Fire Main	Red	Green	Red
SW Deluge	Red	Orange	Red
Ballast	Green	Violet	Green
Bilge Water	Black	Green	Black
Potable Water	Blue	Green	Blue
Chilled FW	Blue	White	Blue
Sanitary FW	Blue	Brown	Blue
Water Mist Fire Ext.	Blue	Red	Blue
Treated FW Cooling	Blue	Violet	Blue
Corrosion Inhibitor	Violet	Yellow	Violet
Deck Drain (Clean)	Black	Violet	Black
Deck Drain (Dirty)	Black	Maroon	Black
Grey Water 	Black	White	Black
Refrigerant	Grey	Maroon	Grey
Urea	Violet	Black	Violet
Crank Case Vents	Black	Orange	Black
Exhaust Gas	Black	Grey	Black
Treated Sewage	Black	Blue	Black
Contaminated Sewage	Black	Yellow	Black
Engine Lube Oil	Orange	Yellow	Orange</description>
		<content:encoded><![CDATA[<p>GSF<br />
SW Cooling	Green	Yellow	Green<br />
SW Circulating	Green	Grey	Green<br />
Sanitary SW Supply	Green	Brown	Green<br />
SW Fire Main	Red	Green	Red<br />
SW Deluge	Red	Orange	Red<br />
Ballast	Green	Violet	Green<br />
Bilge Water	Black	Green	Black<br />
Potable Water	Blue	Green	Blue<br />
Chilled FW	Blue	White	Blue<br />
Sanitary FW	Blue	Brown	Blue<br />
Water Mist Fire Ext.	Blue	Red	Blue<br />
Treated FW Cooling	Blue	Violet	Blue<br />
Corrosion Inhibitor	Violet	Yellow	Violet<br />
Deck Drain (Clean)	Black	Violet	Black<br />
Deck Drain (Dirty)	Black	Maroon	Black<br />
Grey Water 	Black	White	Black<br />
Refrigerant	Grey	Maroon	Grey<br />
Urea	Violet	Black	Violet<br />
Crank Case Vents	Black	Orange	Black<br />
Exhaust Gas	Black	Grey	Black<br />
Treated Sewage	Black	Blue	Black<br />
Contaminated Sewage	Black	Yellow	Black<br />
Engine Lube Oil	Orange	Yellow	Orange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-12908</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 22 Mar 2008 06:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-12908</guid>
		<description>GSF&lt;br&gt;SW Cooling	Green	Yellow	Green&lt;br&gt;SW Circulating	Green	Grey	Green&lt;br&gt;Sanitary SW Supply	Green	Brown	Green&lt;br&gt;SW Fire Main	Red	Green	Red&lt;br&gt;SW Deluge	Red	Orange	Red&lt;br&gt;Ballast	Green	Violet	Green&lt;br&gt;Bilge Water	Black	Green	Black&lt;br&gt;Potable Water	Blue	Green	Blue&lt;br&gt;Chilled FW	Blue	White	Blue&lt;br&gt;Sanitary FW	Blue	Brown	Blue&lt;br&gt;Water Mist Fire Ext.	Blue	Red	Blue&lt;br&gt;Treated FW Cooling	Blue	Violet	Blue&lt;br&gt;Corrosion Inhibitor	Violet	Yellow	Violet&lt;br&gt;Deck Drain (Clean)	Black	Violet	Black&lt;br&gt;Deck Drain (Dirty)	Black	Maroon	Black&lt;br&gt;Grey Water 	Black	White	Black&lt;br&gt;Refrigerant	Grey	Maroon	Grey&lt;br&gt;Urea	Violet	Black	Violet&lt;br&gt;Crank Case Vents	Black	Orange	Black&lt;br&gt;Exhaust Gas	Black	Grey	Black&lt;br&gt;Treated Sewage	Black	Blue	Black&lt;br&gt;Contaminated Sewage	Black	Yellow	Black&lt;br&gt;Engine Lube Oil	Orange	Yellow	Orange</description>
		<content:encoded><![CDATA[<p>GSF<br />SW Cooling	Green	Yellow	Green<br />SW Circulating	Green	Grey	Green<br />Sanitary SW Supply	Green	Brown	Green<br />SW Fire Main	Red	Green	Red<br />SW Deluge	Red	Orange	Red<br />Ballast	Green	Violet	Green<br />Bilge Water	Black	Green	Black<br />Potable Water	Blue	Green	Blue<br />Chilled FW	Blue	White	Blue<br />Sanitary FW	Blue	Brown	Blue<br />Water Mist Fire Ext.	Blue	Red	Blue<br />Treated FW Cooling	Blue	Violet	Blue<br />Corrosion Inhibitor	Violet	Yellow	Violet<br />Deck Drain (Clean)	Black	Violet	Black<br />Deck Drain (Dirty)	Black	Maroon	Black<br />Grey Water 	Black	White	Black<br />Refrigerant	Grey	Maroon	Grey<br />Urea	Violet	Black	Violet<br />Crank Case Vents	Black	Orange	Black<br />Exhaust Gas	Black	Grey	Black<br />Treated Sewage	Black	Blue	Black<br />Contaminated Sewage	Black	Yellow	Black<br />Engine Lube Oil	Orange	Yellow	Orange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orniphobe</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-7744</link>
		<dc:creator>Orniphobe</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-7744</guid>
		<description>Does anyone know what Global Sante Fe uses?  We haven&#039;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#039;t have to start over (Transocean doesn&#039;t use the ISO Standard.)</description>
		<content:encoded><![CDATA[<p>Does anyone know what Global Sante Fe uses?  We haven&#8217;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#8217;t have to start over (Transocean doesn&#8217;t use the ISO Standard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orniphobe</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-21778</link>
		<dc:creator>Orniphobe</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-21778</guid>
		<description>Does anyone know what Global Sante Fe uses?  We haven&#039;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#039;t have to start over (Transocean doesn&#039;t use the ISO Standard.)</description>
		<content:encoded><![CDATA[<p>Does anyone know what Global Sante Fe uses?  We haven&#8217;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#8217;t have to start over (Transocean doesn&#8217;t use the ISO Standard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orniphobe</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-21779</link>
		<dc:creator>Orniphobe</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-21779</guid>
		<description>Does anyone know what Global Sante Fe uses?  We haven&#039;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#039;t have to start over (Transocean doesn&#039;t use the ISO Standard.)</description>
		<content:encoded><![CDATA[<p>Does anyone know what Global Sante Fe uses?  We haven&#8217;t finished relabeling all the piping from the Reading &amp; Bates / Transocean merger.  I hope we don&#8217;t have to start over (Transocean doesn&#8217;t use the ISO Standard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-7737</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 15 Mar 2008 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-7737</guid>
		<description>There sure is:
http://www.allotrans.fi/catalog/en/imo_tapes.php</description>
		<content:encoded><![CDATA[<p>There sure is:<br />
<a href="http://www.allotrans.fi/catalog/en/imo_tapes.php" rel="nofollow">http://www.allotrans.fi/catalog/en/imo_tapes.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-12907</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-12907</guid>
		<description>There sure is:&lt;br&gt;&lt;a href=&quot;http://www.allotrans.fi/catalog/en/imo_tapes.php&quot;&gt;http://www.allotrans.fi/catalog/en/imo_tapes.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There sure is:<br /><a href="http://www.allotrans.fi/catalog/en/imo_tapes.php">http://www.allotrans.fi/catalog/en/imo_tapes.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMA_decky</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-7733</link>
		<dc:creator>CMA_decky</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-7733</guid>
		<description>Is there a key?</description>
		<content:encoded><![CDATA[<p>Is there a key?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMA_decky</title>
		<link>http://gcaptain.com/pipe-labeling/?1266#comment-12906</link>
		<dc:creator>CMA_decky</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/pipe-labeling/#comment-12906</guid>
		<description>Is there a key?</description>
		<content:encoded><![CDATA[<p>Is there a key?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

