<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mini Contest: What Is This?</title>
	<atom:link href="http://gcaptain.com/mini-contest-what-is-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/mini-contest-what-is-this/?3612</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: noel pantig</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-20891</link>
		<dc:creator>noel pantig</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-20891</guid>
		<description>an image taken from a satellite (like the ones used in google earth) wherein a ship is travelling, and the pattern of lines are the waves formed</description>
		<content:encoded><![CDATA[<p>an image taken from a satellite (like the ones used in google earth) wherein a ship is travelling, and the pattern of lines are the waves formed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noel pantig</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14434</link>
		<dc:creator>noel pantig</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14434</guid>
		<description>an image taken from a satellite (like the ones used in google earth) wherein a ship is travelling, and the pattern of lines are the waves formed</description>
		<content:encoded><![CDATA[<p>an image taken from a satellite (like the ones used in google earth) wherein a ship is travelling, and the pattern of lines are the waves formed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paquet</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14417</link>
		<dc:creator>John Paquet</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14417</guid>
		<description>Clouds forming a criscross wave pattern or wake like a ship moving trough water, has they are blown over two mountain tops. Where was this picture taken? I have no idea the closest I can get to this answer is «in the sky».</description>
		<content:encoded><![CDATA[<p>Clouds forming a criscross wave pattern or wake like a ship moving trough water, has they are blown over two mountain tops. Where was this picture taken? I have no idea the closest I can get to this answer is «in the sky».</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texino</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14410</link>
		<dc:creator>Texino</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14410</guid>
		<description>Those are wave clouds, which can form over mountains  leaving a series of lenticular formations expanding in a triangular pattern from the base at the left.  Or, a least ,it looks enough like a similar picture I saw in cloud school to make the guess.</description>
		<content:encoded><![CDATA[<p>Those are wave clouds, which can form over mountains  leaving a series of lenticular formations expanding in a triangular pattern from the base at the left.  Or, a least ,it looks enough like a similar picture I saw in cloud school to make the guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.White</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14409</link>
		<dc:creator>Mr.White</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14409</guid>
		<description>My post lunch perception:&lt;br&gt;Now it looks to me like a Nuclear reaction taking place some where. The clouds are the result of explosion and the tides are formed by the radio active emmission.&lt;br&gt;Was that right?? I dont think so...</description>
		<content:encoded><![CDATA[<p>My post lunch perception:<br />Now it looks to me like a Nuclear reaction taking place some where. The clouds are the result of explosion and the tides are formed by the radio active emmission.<br />Was that right?? I dont think so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.White</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14405</link>
		<dc:creator>Mr.White</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14405</guid>
		<description>It looks like a couple of ships(or boats) cruising in the same direction which was photographed from the sky. Some clouds are passingby between the horizon and the photographer. The location may be arctic ice.</description>
		<content:encoded><![CDATA[<p>It looks like a couple of ships(or boats) cruising in the same direction which was photographed from the sky. Some clouds are passingby between the horizon and the photographer. The location may be arctic ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New3m</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14397</link>
		<dc:creator>New3m</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14397</guid>
		<description>A plane that has just broken the sound barrier?</description>
		<content:encoded><![CDATA[<p>A plane that has just broken the sound barrier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New3m</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14396</link>
		<dc:creator>New3m</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14396</guid>
		<description>Some plane about that has just broken the sound barrier?</description>
		<content:encoded><![CDATA[<p>Some plane about that has just broken the sound barrier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Russell</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14395</link>
		<dc:creator>Jill Russell</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14395</guid>
		<description>I think its a reverse Rorschach test.  The answer is: it is whatever your subconscious tells you it is.</description>
		<content:encoded><![CDATA[<p>I think its a reverse Rorschach test.  The answer is: it is whatever your subconscious tells you it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capdiamont</title>
		<link>http://gcaptain.com/mini-contest-what-is-this/?3612#comment-14394</link>
		<dc:creator>Capdiamont</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3612#comment-14394</guid>
		<description>I&#039;m thinking that it is an airplane or two moving though the clouds, waves in the cloud maybe from a shockwave from the airplane?</description>
		<content:encoded><![CDATA[<p>I&#39;m thinking that it is an airplane or two moving though the clouds, waves in the cloud maybe from a shockwave from the airplane?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

