The data visualization above represents the worlds 10 largest container shipping companies by TEU capacity. We created this chart using IBM’s Many Eye’s project which we enjoy using since it gives us a clear, easy to understand and interactive picture of numeric data. Plus it looks pretty cool.
Want to know which company has the largest number of ships or the highest percentage of the overall market? If so then click on the picture above for the interactive version.
For those who prefer more traditional data:
| Company | TEU capacity | Market Share | Number of ships |
|---|---|---|---|
| A.P. Moller-Maersk Group | 1,665,272 | 18.2% | 549 |
| Mediterranean Shipping Company S.A. | 865,890 | 8.6% | 299 |
| CMA CGM | 507,954 | 5.6% | 256 |
| Evergreen Marine Corporation | 477,911 | 5.2% | 153 |
| Hapag-Lloyd | 412,344 | 4.5% | 140 |
| China Shipping Container Lines | 346,493 | 3.8% | 111 |
| American President Lines | 331,437 | 3.6% | 99 |
| Hanjin-Senator | 328,794 | 3.6% | 145 |
| COSCO | 322,326 | 3.5% | 118 |
| NYK Line | 302,213 | 3.3% | 105 |
(Source: 2006 BRS Report)









