<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridge Resource Management &#8211; A New Focus On Watchkeeping</title>
	<atom:link href="http://gcaptain.com/cosco-busan-bridge-resource-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com/cosco-busan-bridge-resource-management/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: guest</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-20989</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-20989</guid>
		<description><![CDATA[I see your latest article is not the first to blame BRM. Good job staying ahead of the curve!]]></description>
		<content:encoded><![CDATA[<p>I see your latest article is not the first to blame BRM. Good job staying ahead of the curve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-14437</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-14437</guid>
		<description><![CDATA[I see your latest article is not the first to blame BRM. Good job staying ahead of the curve!]]></description>
		<content:encoded><![CDATA[<p>I see your latest article is not the first to blame BRM. Good job staying ahead of the curve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy Maritime &#124; Personal Blog</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-10837</link>
		<dc:creator>Pinoy Maritime &#124; Personal Blog</dc:creator>
		<pubDate>Fri, 02 May 2008 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-10837</guid>
		<description><![CDATA[[...] BTM and BRM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BTM and BRM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF Bay oil spill - Page 10 - SailNet Community</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-8012</link>
		<dc:creator>SF Bay oil spill - Page 10 - SailNet Community</dc:creator>
		<pubDate>Sat, 22 Mar 2008 10:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-8012</guid>
		<description><![CDATA[[...] far until the NTSB report is completed. An interesting perspective on the matter was found here:Cosco Busan - Bridge Resource Management &#124; gCaptain.com    __________________ No arsenal, or no weapon in the arsenals of the world, is so formidable as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] far until the NTSB report is completed. An interesting perspective on the matter was found here:Cosco Busan &#8211; Bridge Resource Management | gCaptain.com    __________________ No arsenal, or no weapon in the arsenals of the world, is so formidable as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstar Logistics: Situation Report: Diagnosing the Cosco Busan Debacle</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-3602</link>
		<dc:creator>Telstar Logistics: Situation Report: Diagnosing the Cosco Busan Debacle</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-3602</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] the local pilot, the ship&#039;s captain, and the rest of her crew. Along the way we learned about the concept of Bridge Team Management, which are essentially a set of management communications procedures designed for use on big ships, [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] the local pilot, the ship&#8217;s captain, and the rest of her crew. Along the way we learned about the concept of Bridge Team Management, which are essentially a set of management communications procedures designed for use on big ships, [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosco Busan damage on Flickr - Photo Sharing!</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-3503</link>
		<dc:creator>Cosco Busan damage on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Wed, 14 Nov 2007 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-3503</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] Mariner (a ship&#039;s captain), so he understand the inside scoop. See, for example, this post and this post.  Posted 6 hours ago. ( permalink [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Mariner (a ship&#8217;s captain), so he understand the inside scoop. See, for example, this post and this post.  Posted 6 hours ago. ( permalink [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco Pilot&#8217;s Report Published &#124; gCaptain.com</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-3492</link>
		<dc:creator>San Francisco Pilot&#8217;s Report Published &#124; gCaptain.com</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-3492</guid>
		<description><![CDATA[[...] Here are the parts of interest to mariners;  Meadows said problems also cropped up in &#8220;bridge management,&#8221; the communication between the pilot, who had years of experience on the bay, and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here are the parts of interest to mariners;  Meadows said problems also cropped up in &#8220;bridge management,&#8221; the communication between the pilot, who had years of experience on the bay, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Mike</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-3373</link>
		<dc:creator>Capt. Mike</dc:creator>
		<pubDate>Tue, 13 Nov 2007 04:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-3373</guid>
		<description><![CDATA[From sfgate.com

Newsom (San Francisco&#039;s Mayor) saw the disaster as an even larger statement on the weakness of America&#039;s dependence on oil.
&quot;We can do better than large oil tankers coming in and out of the bay of San Francisco, and move to a more energy independent future,&quot; he said at Crissy Field. &quot;We&#039;ll continue to have these kinds of disasters inevitably if we continue to have more tankers come in and out to feed our addiction.&quot;

Is this guy a complete idiot? I&#039;m asking only because my son know the difference between a tanker and a container ship

http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/11/12/BAO2TB3AV.DTL&amp;tsp=1]]></description>
		<content:encoded><![CDATA[<p>From sfgate.com</p>
<p>Newsom (San Francisco&#8217;s Mayor) saw the disaster as an even larger statement on the weakness of America&#8217;s dependence on oil.<br />
&#8220;We can do better than large oil tankers coming in and out of the bay of San Francisco, and move to a more energy independent future,&#8221; he said at Crissy Field. &#8220;We&#8217;ll continue to have these kinds of disasters inevitably if we continue to have more tankers come in and out to feed our addiction.&#8221;</p>
<p>Is this guy a complete idiot? I&#8217;m asking only because my son know the difference between a tanker and a container ship</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/11/12/BAO2TB3AV.DTL&#038;tsp=1" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/11/12/BAO2TB3AV.DTL&#038;tsp=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Couttie</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-3364</link>
		<dc:creator>Bob Couttie</dc:creator>
		<pubDate>Tue, 13 Nov 2007 01:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-3364</guid>
		<description><![CDATA[Aha, good old parallel indexing, prominent by its absence on so many incidents, along with constant radius turns.

Much would depend on the radar signature and ranges, I suspect.

Looking at the animation of the AIS data it looks almost as if it was trying to get through the other span.

This one will run and run.]]></description>
		<content:encoded><![CDATA[<p>Aha, good old parallel indexing, prominent by its absence on so many incidents, along with constant radius turns.</p>
<p>Much would depend on the radar signature and ranges, I suspect.</p>
<p>Looking at the animation of the AIS data it looks almost as if it was trying to get through the other span.</p>
<p>This one will run and run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Mike</title>
		<link>http://gcaptain.com/cosco-busan-bridge-resource-management/#comment-13931</link>
		<dc:creator>Capt. Mike</dc:creator>
		<pubDate>Tue, 13 Nov 2007 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/cosco-busan-bridge-resource-management/#comment-13931</guid>
		<description><![CDATA[From &lt;a href=&quot;http://sfgate.com&quot;&gt;sfgate.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Newsom (San Francisco&#039;s Mayor) saw the disaster as an even larger statement on the weakness of America&#039;s dependence on oil.&lt;br&gt;&quot;We can do better than large oil tankers coming in and out of the bay of San Francisco, and move to a more energy independent future,&quot; he said at Crissy Field. &quot;We&#039;ll continue to have these kinds of disasters inevitably if we continue to have more tankers come in and out to feed our addiction.&quot;&lt;br&gt;&lt;br&gt;Is this guy a complete idiot? I&#039;m asking only because my son know the difference between a tanker and a container ship&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/11/12/BAO2TB3AV.DTL&amp;tsp=1&quot;&gt;http://www.sfgate.com/cgi-bin/article.cgi?file=...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>From <a href="http://sfgate.com">sfgate.com</a></p>
<p>Newsom (San Francisco&#8217;s Mayor) saw the disaster as an even larger statement on the weakness of America&#8217;s dependence on oil.<br />&#8220;We can do better than large oil tankers coming in and out of the bay of San Francisco, and move to a more energy independent future,&#8221; he said at Crissy Field. &#8220;We&#8217;ll continue to have these kinds of disasters inevitably if we continue to have more tankers come in and out to feed our addiction.&#8221;</p>
<p>Is this guy a complete idiot? I&#8217;m asking only because my son know the difference between a tanker and a container ship</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/11/12/BAO2TB3AV.DTL&amp;tsp=1"></a><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?file=</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.397 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 09:37:35 -->
