<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gCaptain - Maritime &#38; Offshore &#187; Icebreaker</title>
	<atom:link href="http://gcaptain.com/category/ships/icebreaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcaptain.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Icebreaker Dispatched for Southern Ocean Rescue In Antarctic Ice</title>
		<link>http://gcaptain.com/icebreaker-dispatched-southern/?35705</link>
		<comments>http://gcaptain.com/icebreaker-dispatched-southern/?35705#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:25:17 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Lifesaving Incidents]]></category>
		<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[rescue at sea]]></category>
		<category><![CDATA[southern ocean]]></category>
		<category><![CDATA[sparta]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=35705</guid>
		<description><![CDATA[Crew on board the Russian vessel Sparta have requested more equipment to help repair damage to the boat’s hull while rescue efforts are hampered by icy conditions in the southern ocean. Sparta issued [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35707" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-35707" title="sparta_sinking_AP11121617578_620x350" src="http://gcaptain.com/wp-content/uploads/2011/12/sparta_sinking_AP11121617578_620x350.jpg" alt="sparta sinking new zealand rccnz" width="600" height="339" />
<p class="wp-caption-text">In this photo released by Maritime New Zealand, the Russian fishing vessel Sparta is seen in waters in the Ross Sea near Antarctica, Dec. 16, 2011. (AP)</p>
</div>
<p>Crew on board the Russian vessel <em>Sparta</em> have requested more equipment to help repair damage to the boat’s hull while rescue efforts are hampered by icy conditions in the southern ocean.</p>
<p><em>Sparta </em>issued a distress call around 3am on Friday from a position next to the Antarctic ice shelf, about 2000 nautical miles (3704 kilometres) south east of New Zealand.</p>
<p>The 48m vessel, with 32 crew on board, had hit ice and put a 30cm hole in the hull, 1.5m below the water line. It was taking on water and listing 13 degrees.</p>
<p><img class="alignright size-full wp-image-35706" style="border-style: initial; border-color: initial;" title="maritime nz" src="http://gcaptain.com/wp-content/uploads/2011/12/maritime-nz.png" alt="maritime new zealand" width="400" height="97" /></p>
<p>The Rescue Coordination Centre New Zealand (<a href="http://www.maritimenz.govt.nz/news/media-releases-2011/20111218b.asp">RCCNZ</a>) tasked three nearby vessels to assist <em>Sparta</em>, but all three have been hampered by heavy sea ice.</p>
<p>One, the New Zealand vessel <em>San Aspiring</em>, was released from the rescue yesterday after its crew determined the more than 470 nautical mile (NM) journey was too dangerous.</p>
<p>The Norwegian vessel <em>Sel Jevaer</em> is only 19NM away but is currently hemmed in by ice and unable to proceed. Sparta’s sister ship, <em>Chiyo Maru no. 3</em> is slowly making its way towards the stricken vessel but is still days away.</p>
<p>Yesterday, a Royal New Zealand Air Force (RNZAF) C130 Hercules dropped extra pumping equipment and fuel to the vessel, after a seven-hour flight from Christchurch.</p>
<p>The Hercules was returning today and due back in New Zealand tonight.</p>
<p>RCCNZ Search and Rescue Mission Coordinator Neville Blakemore said the crew was continuing to pump water from the ship using the on-board pumping equipment and the one delivered yesterday.</p>
<p>“They are keeping ahead of the water ingress using two pumps,” Mr Blakemore said.</p>
<p>“But they are having difficulty in trying to fix a patch to the damaged part of the hull because they need to stop one of the pumps to do this, and then the water level creeps up again.”</p>
<p>Mr Blakemore said <em>Sparta’s</em> stability was currently the number one priority for the rescue operation.<br />
“With help days away at least, we need to keep the crew on board <em>Sparta</em> where they have their best chance of survival.</p>
<p>“The crew has manoeuvred the vessel alongside the ice shelf and attached mooring lines to the ice. They have also deployed their life rafts which are alongside <em>Sparta</em>.</p>
<p>“They have told us they need more equipment to assist with repairs and securing the vessel.”</p>
<p>Mr Blakemore said the ship’s agent was sourcing the equipment and RCCNZ would coordinate its delivery.</p>
<p><em>Sparta’s</em> owner has commissioned the South Korean icebreaker <em>Araon</em> to go to <em>Sparta</em> to offer assistance. <em>Araon</em> left New Zealand just after midnight and is expected to take about eight days to reach <em>Sparta</em>.</p>
<p>Weather conditions in the area remain calm.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/icebreaker-dispatched-southern/?35705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebreaking on the Chesapeake</title>
		<link>http://gcaptain.com/icebreaking-chesapeake/?21193</link>
		<comments>http://gcaptain.com/icebreaking-chesapeake/?21193#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:43:25 +0000</pubDate>
		<dc:creator>Rob Almeida</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=21193</guid>
		<description><![CDATA[Recent Chesapeake Bay icebreaking footage courtesy of the Maryland Department of Natural Resources.]]></description>
			<content:encoded><![CDATA[<p>Recent Chesapeake Bay icebreaking footage courtesy of the <a href="http://www.dnr.state.md.us/" target="_blank">Maryland Department of Natural Resources</a>.<iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/cHnVYzvtX2U" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/icebreaking-chesapeake/?21193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Pobedy: A Tour Of The World&#8217;s Most Powerful Nuclear Icebreaker</title>
		<link>http://gcaptain.com/pobedy-tour-worlds-powerful/?20729</link>
		<comments>http://gcaptain.com/pobedy-tour-worlds-powerful/?20729#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:42:54 +0000</pubDate>
		<dc:creator>John Konrad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://gcaptain.com/?p=20729</guid>
		<description><![CDATA[Launched in Saint Petersburg Russia the NS Ural was not actually commissioned until 2007. By that time it had a new name, the NS Let Pobedy, and a new designation [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" type="text/html" width="624" height="381" src="http://www.youtube.com/embed/Q6OHHGrVM3g" frameborder="0" allowFullScreen></iframe></p>
<p>Launched in Saint Petersburg Russia the <em>NS Ural</em> was not actually commissioned until 2007. By that time it had a new name, the <em>NS Let Pobedy</em>, and a new designation the largest nuclear icebreaker in the world.</p>
<p>The vessel is impressive with an overall length of 521 feet, capacity for 138 persons and service bays carrying two Ka-32 helicopters. But the size of this vessel barely seems to be enough to float it&#8217;s two greatest assets; a pair of nuclear reactors capable of producing over 55 megawatts of power and over 25,000 tons of displacement which, combined, allow the Pobedy to break through sheets of ice up 9 feet thick.</p>
<p>To put that in perspective just 15 inches of ice is needed to safely support a 10 ton truck while the USCGC Polar Sea, the first American surface vessel to reach the North Pole, has 6 feet of ice crush capability.</p>
<p>In all Russia built 10 purpose built nuclear icebreakers with seven classed for ocean service and two classed for river duty. The country also built a commercial nuclear icebreaker, the NS Yamal, which was planned to be converted to an exploratory drillship but is now being prepared for use as an arctic cruise ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/pobedy-tour-worlds-powerful/?20729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice-locked in the Sea of Okhotsk, 500 are awaiting rescue by Russian icebreaker</title>
		<link>http://gcaptain.com/ice-locked-okhotsk-awaiting-rescue/?19750</link>
		<comments>http://gcaptain.com/ice-locked-okhotsk-awaiting-rescue/?19750#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:32:33 +0000</pubDate>
		<dc:creator>Rob Almeida</dc:creator>
				<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Lifesaving Incidents]]></category>
		<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=19750</guid>
		<description><![CDATA[Just in from the Associated Press&#8230; MOSCOW – A Russian icebreaker labored Monday through howling winds and heavy snow as it tried to reach icebound ships in the Sea of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2011/01/96179293.jpg"><img class="alignnone size-full wp-image-19751" title="Russian Icebreaker &quot;Soviet Union&quot;" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2011/01/96179293.jpg" alt="" width="489" height="367" /></a></p>
<p>Just in from the <a href="http://www.ap.org">Associated Press</a>&#8230;</p>
<p>MOSCOW – A Russian icebreaker labored Monday through howling winds and heavy snow as it tried to reach icebound ships in the Sea of Okhotsk where more than 500 seamen are trapped.</p>
<p>Three of the vessels have been trapped since Friday in ice estimated to be two meters (6 1/2 feet) thick. The state news agency RIA Novosti said two more ships became stuck on Monday.</p>
<p>The Sea of Okhotsk is an arm of the northern Pacific to the west of Russia&#8217;s Kamchatka Peninsula.</p>
<p>A statement from the Transport Ministry said there was no immediate danger to the crew on the three ships stuck since last week, who have sufficient food and water. The Ministry said an icebreaker was expected to reach their vicinity early Tuesday.</p>
<p>RIA Novosti cited a local coast guard official as saying winds on the sea were up to 30 meters per second (more than 65 mph).</p>
<p>The three ships that have been trapped since Friday — a fishing vessel, a refrigerated freighter and a scientific research ship — are in a tight convoy. The two others are about 20 nautical miles (35 kilometers) away.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/ice-locked-okhotsk-awaiting-rescue/?19750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Icebreakers Signal Mayday</title>
		<link>http://gcaptain.com/russian-icebreakers-signal-mayday/?19714</link>
		<comments>http://gcaptain.com/russian-icebreakers-signal-mayday/?19714#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:57:58 +0000</pubDate>
		<dc:creator>John Konrad</dc:creator>
				<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[news_from_russia]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=19714</guid>
		<description><![CDATA[&#60;VLADIVOSTOK, December 31 (Itar-Tass) &#8212; More than 600 crewmembers are aboard the ten vessels trapped in the ice in the Sea of Okhotsk. Distress signals have been received from the [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;<a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2011/01/russia_okhotsk_304.gif"><img class="alignright size-full wp-image-19716" title="Sea Of Okhotska Map" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2011/01/russia_okhotsk_304.gif" alt="Sea Of Okhotska Map" width="304" height="171" /></a>VLADIVOSTOK, December 31 (Itar-Tass) &#8212; More than 600 crewmembers are aboard the ten vessels trapped in the ice in the Sea of Okhotsk.</p>
<p>Distress signals have been received from the Sodruzhestvo fishing mother ship and the Professor Kizevetter scientific research vessel. All their attempts to get to the clear water have failed, the state sea rescue coordination centre reported.</p>
<p>The temperature in the area is 22 degrees below zero, and according to the forecast, it will fall lower. It may complicate the situation more and hold the vessel in the ice trap for a long time.</p>
<p>The grey-white ice is up to 30 centimetres thick. A distress stage and the rescue operation beginning have been declared in the region. The sea rescue tugboats Irbis, Predanny and Rubin have left for the area to evacuate people. One of them is expected to approach the edge of the ice on Friday evening. The rest are expected to come there on January 2.</p>
<p>According to the Yuzhno-Sakhalinsk sea rescue coordination centre (the coordinator of the rescue operation), the Sodruzhestvo, the Bereg Nadezhdy transport refrigerator and the Professor Kizevetter scientific research vessel (all are from the port of Vladivostok) are in the worst situation. They are blocked in the ice 11-12 miles away from the mainland coast. In the sea ice trap are also the fishing and transport ships Tumnin, Ostrov Karaginsky, Amursky Liman, Komsomolets Kaliningrada, Pamyat Kirova, Gennady Volodarsky and Alexander Belyakov. They are from the ports of Nakhodka, Vladivostok, Sovgavan, Petropavlovsk-Kamchatsky, St. Petersburg and Murmansk.</p>
<p><span style="color: #888888;">Source: </span><a href="http://www.itar-tass.com/"><span style="color: #888888;">TACC</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/russian-icebreakers-signal-mayday/?19714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAF chooses shipyard to build Alaska Region Research Vessel</title>
		<link>http://gcaptain.com/chooses-shipyard-build-alaska/?11668</link>
		<comments>http://gcaptain.com/chooses-shipyard-build-alaska/?11668#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:28:24 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Research Vessel]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=11668</guid>
		<description><![CDATA[More than three decades ago, marine scientists in the United States first identified the need for a research vessel capable of bringing scientists to Alaska’s icy northern waters. The University [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/12/profile-white.jpg"><img class="aligncenter size-full wp-image-11669" title="profile-white" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/12/profile-white.jpg" alt="profile-white" /></a></p>
<p>More than three decades ago, marine scientists in the United States first identified the need for a research vessel capable of bringing scientists to Alaska’s icy northern waters.</p>
<p>The University of Alaska Fairbanks has announced its intent to award a $123 million contract that will meet that need. The university has selected Marinette Marine Corporation of Marinette, Wis. to build the 254-foot Alaska Region Research Vessel. When complete, the vessel will be one of the most advanced university research vessels in the world and will be capable of breaking ice up to 2.5 feet thick. According to project leaders, the ARRV’s home port will be in Alaska, most likely at UAF’s Seward Marine Center.</p>
<p>The $123 million for the ship construction contract is funded entirely by the American Recovery and Reinvestment Act. The total cost for the project is $200 million.</p>
<p>The vessel will be owned by the National Science Foundation and operated by UAF as part of the U.S. academic research fleet. It will be used by scientists in the U.S. and international oceanographic community through the University-National Oceanographic Laboratory System. The vessel was designed by The Glosten Associates, a marine architecture firm in Seattle.</p>
<p>After the ship has been completed, the crew will take the vessel from the shipyard through the Great Lakes-St. Lawrence Seaway transit system and the Panama Canal to Alaska in 2013. While in transit, scientists and crewmembers will test the scientific components of the ship in preparation for unrestricted science operations beginning in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/chooses-shipyard-build-alaska/?11668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickball in The Bering Sea &#8211; Photo</title>
		<link>http://gcaptain.com/kickball-bering-sea-photo/?8038</link>
		<comments>http://gcaptain.com/kickball-bering-sea-photo/?8038#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:26:26 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[arctic research]]></category>
		<category><![CDATA[bering sea]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=8038</guid>
		<description><![CDATA[Here is a shot from LTJG Tasha Thomas (HEALY&#8217;s Public Affairs Officer) in one of her regular updates to family and friends about life aboard the icebreaker HEALY. This shot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8037" title="090419-kickball2" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/04/090419-kickball2.jpg" alt="090419-kickball2" width="500" height="335" /></p>
<p>Here is a shot from LTJG Tasha Thomas (HEALY&#8217;s Public Affairs Officer) in one of <a href="http://www.uscg.mil/pacarea/cgchealy/aws09/">her regular updates</a> to family and friends about life aboard the <a href="http://gcaptain.com/maritime/blog/uscgc-healy/">icebreaker HEALY</a>. This shot was taken during the Bering Sea Ecosystem Expedition &#8211; an expedition from <span class="subhead">April 4–May 11, 2009</span>, where a team of scientists from the Polar Discovery team will be aboard the<em> Healy</em> in the Bering Sea and will focus on learning about sea ice, and how climate change will affect it.</p>
<p>According to the Polar Discovery <a href="http://gcaptain.com/maritime/blog/uscgc-healy/">website</a>:</p>
<blockquote><p>Going on the ice is pretty special. Even on the icebreaker <em>Healy</em>, only people with a work-related reason are allowed to leave the ship when we stop at an ice station. That means the only people who usually go on the ice are the polar bear watch, the rescue swimmer, the writer and the photographer (us), and up to a dozen or so scientists.</p></blockquote>
<blockquote><p>But every now and then, on a particularly nice day, with particularly thick ice, something special happens: Ice liberty.<span id="more-8038"></span></p>
<p>So what do you do when they let you on the ice? Play kickball. The first balls to emerge were soccer balls, but a relatively small area had been marked safe for ice liberty, and we didn’t want a ball that would go far. Instead: the big green exercise ball from the gym. It still kept blowing out of bounds, where the rescue swimmer or polar bear watch had to retrieve it.</p></blockquote>
<p>You can learn more about the Bering Sea Ecostem Expeditions and check out more photos from the Bering Sea <a href="http://www.polardiscovery.whoi.edu/index.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/kickball-bering-sea-photo/?8038/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Hazardous Weather for Cruise Ship Passengers</title>
		<link>http://gcaptain.com/more-hazardous-weather-for-cruise-ship-passengers/?6065</link>
		<comments>http://gcaptain.com/more-hazardous-weather-for-cruise-ship-passengers/?6065#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:18:54 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[incident photos]]></category>
		<category><![CDATA[rough cruise]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=6065</guid>
		<description><![CDATA[So the cruise ship industry may be able to offer the lowest prices in 20 years, but one thing that they cannot control is the weather and unfortunately passengers usually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6063" title="cruise-ship-stuck-in-ice" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/01/cruise-ship-stuck-in-ice.jpg" alt="cruise-ship-stuck-in-ice" width="499" height="393" /></p>
<p>So the cruise ship industry may be able to offer the <a href="http://www.examiner.com/x-2750-Cruise-Ship-Examiner~y2009m1d26-Now-is-time-to-cruise" target="_blank">lowest prices in 20 years</a>, but one thing that they cannot control is the weather and unfortunately passengers usually have to find this out the hardway.  Well that was the case anyway for the some 300 passengers aboard the CTMA-Vacancier that got stuck in thick ice for nearly 24 hrs in the mouth  St. Lawrence River.  Canadian Coast Guard ice breaker &#8220;Terry Fox&#8221; finally made it to the stranded cruise ship following getting stuck itself in the thick ice.</p>
<p>Further <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5ggAsa3JR8flClc557VS_uQHE5b2Q">reports</a> are saying that two more vessels, including a ferry and cargo ship, have been stuck in the thick ice as well.  As for the passengers aboard the Vacancier, they <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20090127/frozen_ship_090127/20090127?hub=Canada">don&#8217;t seem to mind</a> the short delay and have said that &#8220;it&#8217;s a 24-hour party on board.&#8221;<span id="more-6065"></span></p>
<p><img class="alignnone size-full wp-image-6064" title="cruise-ship-stuck-in-in-ice-2" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/01/cruise-ship-stuck-in-in-ice-2.jpg" alt="cruise-ship-stuck-in-in-ice-2" width="500" height="388" /></p>
<p><img class="alignnone size-full wp-image-6066" title="450_ice_cruises_090127" src="http://gcaptain.com/maritime/blog/wp-content/uploads/2009/01/450_ice_cruises_090127.jpg" alt="450_ice_cruises_090127" width="400" height="300" /></p>
<p>Image Source: <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20090127/frozen_ship_090127/20090127?hub=Canada">CTV.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/more-hazardous-weather-for-cruise-ship-passengers/?6065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCG Ice Breaker Fleet Update &#8211; Video</title>
		<link>http://gcaptain.com/uscg-ice-breaker-fleet-update-video/?3490</link>
		<comments>http://gcaptain.com/uscg-ice-breaker-fleet-update-video/?3490#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:52:57 +0000</pubDate>
		<dc:creator>Mike Schuler</dc:creator>
				<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[USCG]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic research]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3490</guid>
		<description><![CDATA[Here is an update from the Pentagon Channel on the status of the USCG Polar Ice Breaking fleet: More USCG official videos can be found at the USCGImagery channel on [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an update from the Pentagon Channel on the status of the USCG Polar Ice Breaking fleet:</p>
<p><a href="http://gcaptain.com/uscg-ice-breaker-fleet-update-video/?3490"><em>Click here to view the embedded video.</em></a></p>
<p>More USCG official videos can be found at the USCGImagery channel on Youtube <a href="http://www.youtube.com/profile_videos?user=USCGImagery">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/uscg-ice-breaker-fleet-update-video/?3490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos Of The Week &#8211; Icebreaker Louis Saint Laurent</title>
		<link>http://gcaptain.com/photos-of-the-week-icebreaker-louis-saint-laurent/?3152</link>
		<comments>http://gcaptain.com/photos-of-the-week-icebreaker-louis-saint-laurent/?3152#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:22:52 +0000</pubDate>
		<dc:creator>gCaptain Staff</dc:creator>
				<category><![CDATA[Icebreaker]]></category>
		<category><![CDATA[USCG]]></category>
		<category><![CDATA[amazing_photos]]></category>
		<category><![CDATA[arctic]]></category>

		<guid isPermaLink="false">http://gcaptain.com/maritime/blog/?p=3152</guid>
		<description><![CDATA[This week two photos tie for top billing. The first headlines the tour of photographer Yann Arthus-Bertrand titled &#8220;Earth From Above&#8220;. It shows the Canadian icebreaker Lois Saint Laurent steaming [...]]]></description>
			<content:encoded><![CDATA[<p>This week two photos tie for top billing. The first headlines the tour of photographer Yann Arthus-Bertrand  titled &#8220;<a href="http://www.boston.com/bigpicture/2008/10/earth_from_above_comes_to_nyc.html">Earth From Above</a>&#8220;. It shows the Canadian icebreaker Lois Saint Laurent steaming through Resolute Bay. The second photo, taken in 1994 by LCDR Steve Wheeler, shows the Russian icebreaker Yamal, Canadian icebreaker Louis S. St. Laurent and the Coast Guard Cutter Polar Sea as they rendezvous near the North Pole.</p>
<p><a href="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/efa_10_06/01_s.jpg"><img src="http://gcaptain.com/maritime/blog/wp-content/uploads/2008/10/ship-in-ice-field.jpg" alt="Ship In A Field Of Ice By  Yann Arthus-Bertrand " title="ship-in-ice-field" width="500" /></a></p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Three_icebreakers_--_Yamal%2C_St_Laurent%2C_Polar_Sea.jpg/800px-Three_icebreakers_--_Yamal%2C_St_Laurent%2C_Polar_Sea.jpg" width="500"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gcaptain.com/photos-of-the-week-icebreaker-louis-saint-laurent/?3152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

